Dividend Distribution
| Year | Cash Dividend | Stock Dividend | ||
| Ex-dividend Day | Cash Dividend per Share(NTD/Share) | Ex-right Day | Stock Dividend per Share(NTD/Share) | |
| 2024 | 0.1 | 0 | ||
| 2023 | 2024/07/30 | 0.1 | 0 | |
| 2022 | 2023/07/28 | 0.3 | 0 | |
| 2021 | 0 | 0 | ||
| 2020 | 0 | 0 | ||
| 2019 | 0 | 0 | ||
| 2018 | 0 | 0 | ||
| 2017 | 0 | 0 | ||
| 2016 | 0 | 0 | ||
| 2015 | 0 | 0 | ||


 CONTACT
 CONTACT
                             RECRUIT
 RECRUIT
                            
.png)
.png)

